eResearch Training in July and August
We have scheduled 8 training sessions between now and 1st September.
If you are interested to join us in the Machine Learning in Python courses, please ensure that you have already completed the Learn to Program: Python session or are familiar with the Python syntax.
Date | Course code | Start | End | Course | Link |
14-Jul-22 | PYTHON206 | 9:30 | 12:30 | Machine Learning using Python: Classification | CLICK HERE |
15-Jul-22 | PYTHON206 | 9:30 | 12:30 | Machine Learning using Python: Classification | |
21-Jul-22 | PYTHON207 | 9:30 | 12:30 | Machine Learning using Python: SVM & Unsupervised Learning | CLICK HERE |
2-Aug-22 | REDCAP101 | 10:00 | 14:00 | Data Capture and Surveys with REDCap | CLICK HERE |
11-Aug-22 | R101 | 13:00 | 16:00 | Learn to Program: R | CLICK HERE |
12-Aug-22 | R101 | 13:00 | 16:00 | Learn to Program: R | |
18-Aug-22 | R201 | 13:00 | 16:00 | Data Manipulation in R | CLICK HERE |
19-Aug-22 | R202 | 13:00 | 16:00 | Data Visualisation in R | CLICK HERE |
23-Aug-22 | NVIVO102 | 13:00 | 16:30 | Getting Started with NVivo for Mac | CLICK HERE |
1-Sep-22 | R211 | 13:00 | 16:00 | Traversing t tests in R | CLICK HERE |
Best wishes,
Jerry and Andrew
__________________________________
Dr Jerry Lai and Dr Andrew Goh
eResearch Analysts
Deakin University | Intersect Australia
Deakin University Victoria Australia.
w: http://deakinresear.ch/eresearch/
Deakin University CRICOS Provider Code 00113B
Category list: Workshops and training
Tags: