eResearch Training March – May 2022
March 17, 2022
Hi All – eResearch have a number of scheduled sessions over March-May 2022.
Please note – May sessions are currently listed as Expression of interest only at this stage. For these sessions, please express interest by registering for the waitlist. Tickets will be released for you on confirmation.
Day | Date | Workshop | Start | End | Registration Link | |
---|---|---|---|---|---|---|
Thur | 24-Mar-22 | Learn to Program: Python | Day 1 | 10:00 | 14:00 | https://www.eventbrite.com.au/e/250913929317 |
Fri | 25-Mar-22 | Learn to Program: Python | Day 2 | 10:00 | 14:00 | |
Tue | 29-Mar-22 | Data Manipulation in Python | 10:00 | 14:00 | https://www.eventbrite.com.au/e/250915403727 | |
Wed | 30-Mar-22 | Getting started with NVivo for Windows | 10:00 | 15:00 | https://www.eventbrite.com.au/e/292975416357 | |
Mon | 11-Apr-22 | Data Visualisation in Python | 13:00 | 16:00 | https://www.eventbrite.com.au/e/292932467897 | |
Wed | 13-Apr-22 | Surveying with Qualtrics | 10:00 | 13:30 | https://www.eventbrite.com.au/e/290198069237 | |
Thur | 5-May-22 | Introduction to Machine Learning using R: Introduction & Linear Regression | Day 1 - Expression of interest | 09:30 | 12:30 | https://www.eventbrite.com.au/e/293495080687 |
Fri | 6-May-22 | Introduction to Machine Learning using R: Introduction & Linear Regression | Day 2 - Expression of interest | 09:30 | 12:30 | |
Thur | 12-May-22 | Introduction to Machine Learning using R: Classification | Day 1 - Expression of interest | 09:30 | 12:30 | https://www.eventbrite.com.au/e/293495913177 |
Fri | 13-May-22 | Introduction to Machine Learning using R: Classification | Day 2 - Expression of interest | 09:30 | 12:30 | |
Thur | 19-May-22 | Introduction to Machine Learning using R: SVM & Unsupervised Learning | Expression of interest | 09:30 | 12:30 | https://www.eventbrite.com.au/e/293496294317 |
We look forward to seeing you there.
Category list: Research