eResearch Training February – March 2022
January 20, 2022
Welcome back, we hope everyone had a fabulous break. eResearch have scheduled 8 training sessions between February and March.
Day | Date | Workshop | Start | End | Registration Link | |
---|---|---|---|---|---|---|
Thu | 10-Feb-22 | Surveying with Qualtrics | 10:00 | 14:00 | https://www.eventbrite.com.au/e/250845294027 | |
Thu | 17-Feb-22 | Learn to Program: R | Day 1 | 10:00 | 14:00 | https://www.eventbrite.com.au/e/250892475147 |
Fri | 18-Feb-22 | Learn to Program: R | Day 2 | 10:00 | 14:00 | |
Tue | 22-Feb-22 | Excel for Researchers | Day 1 | 10:00 | 13:00 | https://www.eventbrite.com.au/e/250900408877 |
Wed | 23-Feb-22 | Excel for Researchers | Day 2 | 10:00 | 13:00 | |
Thur | 3-March-22 | Data Manipulation in R | 10:00 | 14:00 | https://www.eventbrite.com.au/e/250906838107 | |
Wed | 9-Mar-22 | Data Visualisation in R | 10:00 | 14:00 | https://www.eventbrite.com.au/e/250907760867 | |
Tue | 15-Mar-22 | Data Capture and Surveys with REDCap | 10:00 | 14:30 | https://www.eventbrite.com.au/e/250910338577 | |
Thur | 24-Mar-22 | Learn to Program: Python | Day 1 | 10:00 | 14:00 | https://www.eventbrite.com.au/e/250913929317 |
Fri | 25-Mar-22 | Learn to Program: Python | Day 2 | 10:00 | 14:00 | |
Tue | 29-Mar-22 | Data Manipulation in Python | 10:00 | 14:00 | https://www.eventbrite.com.au/e/250915403727 |
We look forward to seeing you there!