eResearch Training: May – July 2021
May 12, 2021
The eResearch team have scheduled some training sessions between May and July 2021
Please use the Registration links below
Please note – some workshops are spread over 2 days.
Day | Date | Workshop | Start | End | Registration Link | |
---|---|---|---|---|---|---|
Thu | 20-May-21 | Data Manipulation and Visualisation in R | Day 1 | 10:00 | 14:00 | https://www.eventbrite.com.au/e/148698869321 |
Fri | 21-May-21 | Data Manipulation and Visualisation in R | Day 2 | 10:00 | 14:00 | |
Thu | 10-Jun-21 | Data Entry and Processing in SPSS | Day 1 | 10:00 | 13:00 | https://www.eventbrite.com.au/e/148698989681 |
Fri | 11-Jun-21 | Data Entry and Processing in SPSS | Day 2 | 10:00 | 13:00 | |
Thu | 17-Jun-21 | Learn to Program: Python | Day 1 | 10:00 | 14:00 | https://www.eventbrite.com.au/e/154160222375 |
Fri | 18-Jun-21 | Learn to Program: Python | Day 2 | 10:00 | 14:00 | |
Tue | 22-Jun-21 | Exploring Chi-Square and correlation in SPSS | 10:00 | 14:30 | https://www.eventbrite.com.au/e/154160398903 | |
Thu | 8-Jul-21 | Data Manipulation and Visualisation in Python | Day 1 | 10:00 | 14:00 | https://www.eventbrite.com.au/e/154160242435 |
Fri | 9-Jul-21 | Data Manipulation and Visualisation in Python | Day 2 | 10:00 | 14:00 | |
Tue | 13-Jul-21 | Introduction to Machine Learning using Python: Introduction & Linear Regression | Day 1 | 10:00 | 14:00 | https://www.eventbrite.com.au/e/154160252465 |
Wed | 14-Jul-21 | Introduction to Machine Learning using Python: Introduction & Linear Regression | Day 2 | 10:00 | 14:00 | |
Tue | 20-Jul-21 | Introduction to Machine Learning using Python: Classification | Day 1 | 10:00 | 14:00 | https://www.eventbrite.com.au/e/154160272525 |
Wed | 21-Jul-21 | Introduction to Machine Learning using Python: Classification | Day 2 | 10:00 | 14:00 | |
Tue | 27-Jul-21 | Introduction to Machine Learning using Python: SVM & Unsupervised Learning | 10:00 | 13:30 | https://www.eventbrite.com.au/e/154160292585 |
We look forward to seeing you there 🙂
Category list: Research